Explore
dApps, airdrops, social, bridges, and the Coinbase ecosystem.
Bridge comparison
What do these columns mean?
Fee — Typical USD cost to bridge a small transfer.
Time — Approx. time for funds to arrive on the destination chain.
TVL — Total value locked in the bridge's contracts; a rough liquidity signal.
| Bridge | Fee | Time | TVL | Security | Audit |
|---|---|---|---|---|---|
| $0.50 | ~7 days (trustless) / instant via Coinbase | $2.10B | Native, Ethereum-secured | verified | |
| $2.10 | ~2 min | $450.00M | Optimistic + UMA | verified | |
| $1.80 | ~1 min | $320.00M | LayerZero DVN | verified | |
| $1.50 | ~5 min | $180.00M | AMM + Bonders | verified | |
| $0.80 | ~30 sec | — | Maker (custodial relayer) | — | |
| $0.60 | ~15 sec | — | Relayer | — | |
| $1.20 | ~2 min | — | Validator network | — | |
| $1.40 | ~3 min | — | Synapse Chain validators | — |


